top of page
Live Dates 2026
Date | Time | Event Name | Venue |
|---|---|---|---|
March 6th (Friday) | 11-4pm | Wylam Institute, Wylam, NE41 8AP Tyne Valley | |
April 4th (Saturday) | 2:30 pm | Two By Two Brewery Unit 8 Morley's Yard, Byker NE6 1PQ | |
April 24th (Friday) | 8-10pm | Ovington Social Club, Prudhoe NE42 6DJ | |
May 2nd (Saturday) | 8:15–9:00 pm | Beltane Fest | Kirknewton |
May 8th (Friday) | Doors, 6:30 pm | Middleton in Teesdale | |
May 31st (Saturday) | Bard Stage, times 11.30 / 2.30 | Kirkleatham Showground, North Yorkshire | |
June 27th (Saturday) | Poet's Corner 4.30pm | Felton, Northumberland | |
August 23rd (Sunday) | 11.30am and 1.30pm | Wylam Institute Wylam NE48 8AP, Tyne Valley |
Live Dates 2025
Date | Time | Event Name | Venue |
|---|---|---|---|
3rd May
| Beltane Festival
| ||
14th June
| Buskers 'Stage' at Wooler Arts Fair | ||
21st June | 3:30 - 4:30pm | Feltonbury | |
28th June (Saturday) | 7:00 pm | First and Last Brewery Tap | Bellingham, Northumberland |
4th July (Friday) | 7:00 pm | Cheviot Centre, Wooler | Proceeds to RAF Benevolent Fund |
6th July (Sunday) | 1:30 pm | Horncliffe Beer and Music Festival | |
13th July (Sunday) | Midday onwards | Belford Arts Festival | |
2nd August (Saturday) | Rede Fest | ||
9th August (Saturday) | 1pm (approx) | Slaley Show | |
6th September (Saturday) | 12:30pm | Harbottle Show | |
7th September | 12:00pm | Kelso Folk Festival | |
November (Date TBC) | First and Last Brewery Tap |
bottom of page